Car park charges
| Up to 1 hour | 1 to 2 hours | 2 to 4 hours | Over 4 hours | ||
| 3rd January 2012 to 10th February 2012 | Weekdays | 60p | £1.10 | £2.30 | £3.40 |
| Weekends | £1.10 | £2.50 | £5.20 | £6.00 | |
| 11th February 2012 to 19th February 2012 (February Half Term) | All days | £2.20 | £4.70 | £7.20 | £8.00 |
| 20th February 2012 to 30th March 2012 | Weekdays | 60p | £1.10 | £2.30 | £3.40 |
| Weekends | £1.10 | £2.50 | £5.20 | £6.00 | |
| 31st March 2012 to 15th April 2012 (Easter Holidays) | All days | £2.50 | £5.00 | £7.50 | £8.00 |
| 16th April 2012 to 4th May 2012 | Weekdays | £1.30 | £2.70 | £5.40 | £6.50 |
| Weekends | £2.50 | £5.00 | £7.50 | £8.00 | |
| 5th May 2012 to 7th May 2012 (May Bank Holiday) | All days | £2.50 | £5.00 | £7.50 | £8.00 |
| 8th May 2012 to 1st June 2012 | Weekdays | £1.30 | £2.70 | £5.40 | £6.50 |
| Weekends | £2.50 | £5.00 | £7.50 | £8.00 | |
| 2nd June 2012 to 3rd September 2012 (Summer) | All days | £2.50 | £5.00 | £7.50 | £8.00 |
| 4th September 2012 to 26th October 2012 | Weekdays | £1.30 | £2.70 | £5.40 | £6.50 |
| Weekends | £2.50 | £5.00 | £7.50 | £8.00 | |
| 27th October 2012 to 4th November 2012 (October Half Term) | All days | £2.50 | £5.00 | £7.50 | £8.00 |
Parking charges for Moors Valley vary throughout the year.
Season tickets are also available – perfect for frequent visitors.







