Car park charges
| Up to 1 hour | 1 to 2 hours | 2 to 4 hours | Over 4 hours | ||
| 7th January 2013 to 15th February 2013 | Weekdays | 70p | £1.30 | £2.50 | £3.60 |
| Weekends | £1.30 | £2.70 | £5.40 | £6.50 | |
| 16th February 2013 to 24th February 2013 (February Half Term) | All days | £2.50 | £5.00 | £7.50 | £8.00 |
| 25th February 2013 to 28th March 2013 | Weekdays | 70p | £1.30 | £2.50 | £3.60 |
| Weekends | £1.30 | £2.70 | £5.40 | £6.50 | |
| 29th March 2013 to 14th April 2013 (Easter Holidays) | All days | £2.80 | £5.50 | £7.50 | £8.00 |
| 15th April 2013 to 3rd May 2013 | Weekdays | £1.80 | £3.50 | £5.50 | £6.50 |
| Weekends | £2.80 | £5.50 | £7.50 | £8.00 | |
| 4th May 2013 to 6th May 2013 (May Bank Holiday) | All days | £2.80 | £5.50 | £7.50 | £8.00 |
| 7th May 2013 to 24th May 2013 | Weekdays | £1.80 | £3.50 | £5.50 | £6.50 |
| Weekends | £2.80 | £5.50 | £7.50 | £8.00 | |
| 25th May 2013 to 1st September 2013 (Summer) | All days | £2.80 | £5.50 | £7.50 | £8.00 |
| 2nd September 2013 to 25th October 2013 | Weekdays | £1.80 | £3.50 | £5.50 | £6.50 |
| Weekends | £2.80 | £5.50 | £7.50 | £8.00 | |
| 26th October 2013 to 3rd November 2013 (October Half Term) | All days | £2.80 | £5.50 | £7.50 | £8.00 |
| 4th November 2013 to 20th December 2013 | Weekdays | 80p | £1.40 | £2.60 | £3.60 |
| Weekends | £1.80 | £3.50 | £5.50 | £6.50 | |
| 21st December 2013 to 5th January 2014 (Christmas Holiday) | All days | £2.80 | £5.50 | £7.50 | £8.00 |
Parking charges for Moors Valley vary throughout the year.
Season tickets are also available – perfect for frequent visitors.







